COPA BANRESERVAS
DEDICADA A ONFALIA MORILLO
ESCOGIDO (1-3) @ LICEY (3-1)
D – VÍCTOR SANTOS (0-0) VS BROOKS HALL (0-0) – D
ESTADIO QUISQUEYA JUAN MARICHAL, ENE. 2, 2024, 7:30 P.M.
El derecho Brooks Hall ha sido señalado por el manager Gilbert Gómez para subir
al montículo este martes cuando los Tigres reciben a los Leones del Escogido en
encuentro pautado para las 7:30 de la noche en el estadio Quisqueya Juan Marichal
en la continuación del Round Robin Semifinal.
Hall está en su segunda temporada y de manera consecutiva con el conjunto
azul. En la vuelta regular realizó dos aperturas en las cuales acumuló 5.2 entradas,
cedió 4 hits, 3 vueltas, 2 limpias con tres boletos, siete ponches y un porcentaje
de carreras limpias de 3.18. Enfrentó a los Gigantes en su debut el pasado día 9 de
diciembre con labor de 2.2 entradas de 4 imparables, dos carreras merecidas, dos
bases por bolas y dos ponches.
El 27 de diciembre abrió en San Francisco frente a los Gigantes en la primera fecha
del Todos Contra Todos. Lanzó cinco entradas de un hit, una carrera limpia con
cinco ponches.
La campaña pasada aportó al campeonato laborando 31 entradas y dos tercios
con una efectividad de 2.84 y un extraordinario WHIP de 0.92. Además, otorgó
34 ponches concediendo apenas 4 bases por bolas en temporada regular. Su
microscópico WHIP, fue el segundo mejor entre lanzadores con un mínimo de 30
entradas lanzadas en dicha etapa.
En el Round Robin, el derecho tuvo récord de dos victorias y una derrota en tres
aperturas donde trabajó 17 entradas y un tercio permitiendo solo tres carreras,
válido para una efectividad de 1.56 y 0.92 de WHIP.
En la Serie Final, Hall fue el encargado de subir al montículo en el partido número
cuatro y estuvo a la altura del escenario al registrar una magistral labor, permitió
solo tres indiscutibles, regaló un boleto y abanicó seis bateadores en cinco entradas
de una carrera para poner la serie en jaque 3-1 a favor de los Tigres.
El refuerzo de 33 años es un lanzador abridor derecho que mide seis pies cinco
pulgadas de estatura y pesa 235 libras. En 2023 jugó para los Rakuten Monkeys
en la Liga Profesional de Béisbol China donde participó como abridor en 15
presentaciones laborando 76 entradas y dos tercios con solo 15 bases por bolas y
67 ponches.
Hall se medirá al derecho Víctor Santos, quien realizó nueve presentaciones,
siete como abridor en la serie regular. Lanzó 34 entradas en las que permitió 40
imparables, 15 carreras, 14 merecidas con siete boletos y 26 ponches. Frente al Licey
laboró el pasado 28 de noviembre. En 5.1 innings cedió siete hits y tres vueltas
limpias con una base por bolas y cuatro ponchados.
En su carrera en la LIDOM, Santos posee marca de 8-2 con 3.05 de efectividad en
33 juegos, 10 de ellos como abridor en serie regular. El abridor escarlata acumula
65 episodios de 68 indiscutibles y 27 carreras, 22 de ellas limpias, al ritmo que ha
transferido a 18 con 58 ponches.
Brooks Hall
Víctor Santos
2
El relevista de Grandes
Ligas, Luis Frías, ha sido
añadido al roster para
esta noche. Frías, de 25
años, ocupará el lugar del
también derecho Misael
Tamárez, quien estará fuera
de roster por instrucciones
del cuerpo técnico.
El infielder Domingo Leyba, regresa al listado de
disponibilidad para el compromiso de este martes
en la capital. Leyba ocupará el puesto del relevista
derecho, Arodys Vizcaíno, quien se mantiene fuera
de roster por recomendación del staff de coaches.
El utility Alen Hanson
entra a roster para el juego
de esta noche frente
a los Leones. Entra en
sustitución del infielder
Gustavo Núñez, que
continúa su proceso de
recuperación de ligeras
molestias físicas que le
afectan.
Emilio Bonifacio lideró un segundo inning de
siete carreras con un triple remolcador de dos y
la ofensiva de los Tigres del Licey se desató con
13 imparables para derrotar 8-4 a los Gigantes del
Cibao en el partido celebrado este sábado en el
estadio Quisqueya Juan Marichal correspondiente
a la cuarta jornada del Round Robin del torneo de
béisbol otoño-invernal 2023-204.
Con su triunfo, los Tigres elevan su marca a 3-1
mientras que los Gigantes vieron descender su
foja a 1-3.
3
PITCHEO Y DEFENSA DOMINANTES
El pitcheo de los Tigres ha permitido nueve
carreras limpias en sus primeros cuatro partidos
del Round Robin, válido para una ERA de 2.31.
Lideran la postemporada con un WHIP de 1.06.
La defensa de los Tigres ha cometido solo dos
errores en cuatro partidos en el Round Robin.
Bajo las riendas de Gilbert Gómez, los Tigres
han cometido 9 errores en 10 juegos, es decir,
0.9 errores por encuentro.
SERIE PARTICULAR:
– De por vida en Serie Regular: TL 522-441 EO
– De por vida en Round Robin/Semifinal: TL
58-43 EO
– Serie Regular 2023-24: TL 4-6 EO
– Round Robin 2023-24: TL 1-1 EO
BROOKS HALL
Game Logs 2023-24:
– 2.2 IP, 4 H, 2 R, 2 ER, 1 HR, 2 BB, 2 K vs GC en
el Julián Javier (9 DIC)
– 3 IP, 0 H, 1 R, 1 ER, 1 BB, 5 K vs LE en el Estadio
Quisqueya (21 DIC)
– 5 IP, 1 H, 1 R, 1 ER, 0 BB, 5 K vs GC en el Julián
Javier (27 DIC)
2023-24 Splits Z/D:
– Contra derechos: 18 PA, .125 BA OPP, 1 HR, 2
BB, 6 K, .535 OPS OPP, 1.00 WHIP
– Contra zurdos: 23 PA, .136 BA OPP, 1 HR, 1 BB,
6 K, .628 OPS OPP, 0.60 WHIP
En 2022-23:
Su microscópico WHIP de 0.92, fue el segundo
mejor entre lanzadores con un mínimo de
30 entradas lanzadas la temporada pasada.
(Roenis Elías 0.57).
Su ratio de 1.14 Bases por bolas por cada 9
entradas fue el tercero mejor entre lanzadores
con un mínimo de 30 entradas (0.54 BB/9
Humberto Mejía, 0.70 Julio Teherán).
No concedió bases por bolas en sus primeras
13 entradas y un tercio la temporada pasada,
otorgó solo una BB en sus primeros 18 innings
lanzados.
SPLITS D/Z wOBA en SR y RR:
– E. Bonifacio: .354 / .355
– G. Núñez .373/ .296
– S. Castro: .352 / .471
– R. Hernández: .263 / .360
– Y. Hernández: .367 / .359
– M. De la Cruz .361 / .309
– M. Andújar: .355 / .232
– D. Lugo: .310 / .208
– S. Alcántara: .305 / .128
– L. Barrera: .256 / .429
– F. Mejía .315 / .352
– C. Adames: .248 / .355
– A. Aquino: .274 / .554
– D. Leyba: .282 / .154
– A. Hanson: .314 / .061
– J. Alfaro: .206 / .178
CAPITÁN HISTÓRICO
Se ha embasado en 26 partidos de sus últimos
27 encuentros.
En la Serie Regular:
– Bateo .400 (30-12) con hombres en posición
anotadora en SR.
– Fue cuarto en promedio de bateo. 319.
– Fue cuarto en anotadas de la liga con 27.
– Quedó 3ro en bases robadas de la liga con
14.
– Es líder en hits (193), triples (14), anotadas
(107), remolcadas (76) y bases robadas (39) en
Round Robin en la historia de la franquicia.
Mas hits en la historia de RR/SM:
– 363 Luis Polonia
– 199 José Offerman
– 193 Emilio Bonifacio
– 191 Miguel Tejada
– 191 Tony Batista
4
v YADIEL HERNÁNDEZ: «ES UN ORGULLO PARA MÍ ESTAR AQUÍ»
v LICEY ANUNCIA A SAM MCWILLIAMS COMO REFUERZO
v LICEY ANUNCIA A ERICK LEAL Y HÉCTOR SÁNCHEZ COMO REFUERZOS
v BONIFACIO IMPONE SU NOMBRE EN LA HISTORIA Y EL LICEY VA AL
DESCANSO EN LA CIMA
v BONIFACIO LIDERA VICTORIA DE LICEY SOBRE GIGANTES EN EL
QUISQUEYA
v CRISTHIAN ADAMES, COHESIÓN PERFECTA CON LOS TIGRES DEL LICEY
Mas RBI en la historia del RR/SM:
– 128 Miguel Tejada
– 123 Luis Polonia
– 110 Tony Batista
– 84 Juan Francisco
– 77 Félix José
– 76 Emilio Bonifacio
NOTAS:
– Jean Carlos Mejía ha permitido carreras en
solo dos de sus 19 presentaciones.
– Williams Jerez ha limitado a los zurdos a
un wOBA de .200. Los derechos postean un
wOBA de.422 contra él.
– La ERA de 0.53 de Pedro Payano en SR, fue
la segunda mejor para relevistas con un
mínimo de 15 IP (Edgar García 0.45).
– Jairo Asencio no ha permitido hits en sus
últimas 6 presentaciones. Solo se le han
embasado tres bateadores (1 H, 2 BB) en seis
entradas en dicho tramo.
– El porcentaje de rodados inducidos de
Ronny Henríquez es de 43.9% con relación
a las apariciones al plato. El promedio de la
liga es 27.4%.
RECORD TL SEGÚN CANTIDAD DE ERRORES
(incluye RR)
– 0 ERRORES: 12-9
– 1 ERROR: 10-9
– 2 ERRORES: 2-4
– 3 ERRORES: 3-3
– 4 ERRORES: 1-0
– 5 ERRORES: 0-1
RECORD 28-26 | 58 ERRORES | 28 CARRERAS
INMERECIDAS
5
ÁRBITROS
HP . . . . . . . . . . . Hardlen Acosta
1B . . . . . . . . . . . . Santos Castillo
2B . . . . . . . . . . . . Marino Vizcaíno
3B . . . . . . . . . . . . Airton Quintero
JUEGOS DE HOY
Escogido – Licey, 7:30 p.m.
Estrellas – Gigantes, 7:00 p.m.
JUEGOS DE MAÑANA
Licey – Escogido, 7:15 p.m.
Gigantes – Estrellas, 7:30 p.m.
JUEGOS DEL JUEVES
Licey – Gigantes, 7:00 p.m.
Estrellas – Escogido, 7:15 p.m.
JUEGOS DEL VIERNES
Licey – Estrellas, 7:30 p.m.
Gigantes – Escogido, 7:15 p.m.
MISCELÁNEAS 2023-24
ROUND ROBIN
Anotan primero 02-00
Anotan últimos 02-00
Por una carrera 01-00
Por dos carreras 01-00
Por más de dos carreras 01-01
En extra-innings 00-00
Por blanqueadas 01-00
Vs Escogido 00-00
Vs Estrellas 01-01
Vs Gigantes 02-00
Ruta 01-01
Casa 02-00
Racha 2G
Últimos 10 3-1
Temporada G IP H ER BB SO SV ERA WHIP
2008-09 6 7.1 6 1 4 9 0 1.23 1.36
2009-10 5 7.1 4 1 3 8 0 1.23 0.95
2010-11 6 7.2 6 2 1 6 1 2.35 0.91
2011-12 7 8.1 9 4 2 11 3 4.32 1.32
2012-13 4 4 1 1 1 2 2 2.25 0.50.
2013-14 2 2 3 1 2 1 2 4.50. 2.50.
2014-15 8 7.1 8 4 3 4 2 4.91 1.5
2015-16 9 9.2 6 2 4 9 7 1.86 1.03
2016-17 7 7 8 0 1 2 6 0.00. 1.29
2017-18 9 9.2 15 5 2 11 7 4.66 1.76
2018-19 6 5.1 5 5 2 4 2 8.44 1.31
2019-20 8 7.2 6 1 1 5 4 1.17 0.91
2020-21 2 1.1 3 1 0 1 0 6.75 2.25
2021-22 5 5 2 0 2 2 3 0.00. 0.80.
2022-23 8 7.2 12 2 0 9 6 2.35 1.57
2023-24 3 3 1 0 1 3 2 0.00. 0.67
Total 95 100.1 95 30 29 87 47 2.70. 1.24
SERIE SEMIFINAL
6
Position: Starting Pitcher
Bats: Right • Throws:
Right
6-5, 235lb (196cm, 106kg)
Born: June 26, 1990 in
Anderson, SC
EN 2023-24 Oponente G W L SV ERA IP H R ER HR BB IBB SO WHIP
12/9/23 Gigantes del Cibao 1 0 1 0 6.75 2.2 4 2 2 1 2 0 2 2.25
21/12/2023 Leones del Escogido 1 0 0 0 0.00 3 0 1 0 0 1 0 5 0.33
En Round Robin Oponente G W L SV ERA IP H R ER HR BB IBB SO WHIP
27/12/2023 Gigantes del Cibao 1 0 0 0 1.80. 5 1 1 1 1 0 0 5 0.20
EN 2023-24 Oponente G W L SV ERA IP H R ER HR BB IBB SO WHIP
28/10/2023 Aguilas Cibaeñas 1 0 0 0 0.00 2 0 0 0 0 2 0 2 1.00
11/2/23 Estrellas Orientales 1 0 0 0 0.00 3 2 0 0 0 0 0 4 0.67
11/7/23 Aguilas Cibaeñas 1 0 0 0 2.45 3.2 4 1 1 0 0 0 1 1.09
14/11/2023 Toros del Este 1 1 0 0 0.00 5 6 0 0 0 0 0 2 1.20
22/11/2023 Estrellas Orientales 1 1 0 0 1.80 5 3 1 1 0 1 0 7 0.80
28/11/2023 Tigres del Licey 1 1 0 0 5.06 5.1 7 3 3 1 1 0 4 1.50
12/4/23 Gigantes del Cibao 1 0 0 0 10.80 3.1 7 4 4 0 2 0 3 2.70
12/10/23 Toros del Este 1 1 0 0 0.00 5 4 1 0 0 1 0 2 1.00.
16/12/2023 Aguilas Cibaeñas 1 0 1 0 26.99 1.2 7 5 5 0 0 0 1 4.20
En Round Robin Oponente G W L SV ERA IP H R ER HR BB IBB SO WHIP
27/12/2023 Estrellas Orientales 1 0 0 0 1.80 5 6 1 1 1 0 0 3 1.20
BROOKS HALL
VÍCTOR SANTOS
Position: Pitcher
Bats: Right • Throws:
Right
6-1, 222lb (185cm, 100kg)
Team: St. Louis Cardinals
(minors)
Born: July 12, 2000 in Villa
Tapia, Dominican Republic
Round Robin Semifinal 2023-24
G IP ERA WHIP FIP BB SO AVG
1 5.0 1.80 0.20 3.70 0 5 .062
7
GIGANTES 4 @ TIGRES 8
Sábado, 30 Dic. 2023; 5:05pm
Estadio Quisqueya J.M – Santo Domingo
Bateo: 2B Siri (1, Thompson, J); Urrutia (2, Thompson, J); Ozuna (2, Payano, P);
García, L (1, Asencio, J).
BA García, L 2; García, L; Mejia, E; Ozuna 2; Peña, F; Siri 3; Urrutia 4.
CE García, L (2); Ozuna (3); Siri (3).
Corredores dejados en circulacion, 2 out Ozuna; Gutiérrez; Candelario 2; Peña, F;
Mejia, E. Equipo con Corredores en Posicion de Anotar de 2-17.
Equipo con Corredores Dejados en Circulacion 8.
Corrido de Bases: BR Urrutia (1, 3rd base a Thompson, J/Alfaro); Siri (1, 2nd base
a Thompson, J/Alfaro).
Defensa: E García, L 2 (3, missed catch, fielding); Candelario (1, fielding); García,
E (1, pickoff).
Infracciones del reloj de pitcheo: Castro, S (batter timer); Thompson, J (pitcher). Lanzamientos-strikes: Vargas, E 34-20; Sittinger 13-10; Cesar 19-15; García, E
23-17; Garces, F 18-9; Brazoban 17-11; Rodney 17-12; Thompson, J 57-35; Holmes 5-4; Tamarez 6-5; Payano, P 15-9; Vizcaíno 13-9; Vargas 11-7; Mejía 12-9;
Asencio, J 21-15. Roletazos-elevados de out: Vargas, E 1-1; Sittinger 1-0; Cesar 3-0; García, E 5-0; Garces, F 0-0; Brazoban 0-1; Rodney 0-1; Thompson, J 2-4;
Holmes 0-1; Tamarez 2-1; Payano, P 1-1; Vizcaíno 0-0; Vargas 2-0; Mejía 1-1; Asencio, J 0-1. Bateadores enfrentados: Vargas, E 10; Sittinger 5; Cesar 5; García, E
9; Garces, F 4; Brazoban 3; Rodney 4; Thompson, J 15; Holmes 2; Tamarez 3; Payano, P 4; Vizcaíno 4; Vargas 3; Mejía 4; Asencio, J 4.
Corredores Heredados que Anotaron: Sittinger 1-1; Cesar 3-0; Holmes 1-0; Vargas 3-2. Arbitros: HP: Felix Neon. 1B: Juan Manuel Rodriguez. 2B: Mariano Vizcaino.
3B: Rodolfo Garcia. Clima: 85 degrees, Cloudy. Viento: 6 mph, R To L. Primer Lanzamiento: 5:07 PM. T: 3:05.
Estadio: Estadio Quisqueya Juan Marichal. December 30, 2023 January 20, 2017
1-Corrió por Castro, S en la 8th.;
Bateo: 2B Andujar (1, Vargas, E); Hernandez, Y (1, García, E); Alcántara, S (1,
García, E). 3B Bonifácio, E (1, Vargas, E).
BA Alcántara, S 3; Andujar 3; Bonifácio, E 4; Castro, S 2; Hernandez, Y 4; Lugo,
D 2. CE Adames (1); Alcántara, S (1); Andujar (1); Bonifácio, E 2 (3); Castro, S (1);
Lugo, D (2). Corredores dejados en circulacion, 2 out Hernandez, R; Castro, S;
Alfaro 2. Equipo con Corredores en Posicion de Anotar de 6-17.
Equipo con Corredores Dejados en Circulacion 8.
Corrido de Bases: BR Bonifácio, E (2, 2nd base a Vargas, E/Peña, F).
CS Hanson (1, 2nd base a Rodney/Peña, F).
Defensa: E Hernandez, R (1, throw).
GIGANTES AB R H RBI BB SO AVG OPS
Siri CF 4 1 2 1 1 1 .333 1.384
García, L SS 5 0 1 1 0 1 .235 .647
Ozuna DH 5 0 1 1 0 1 .133 .443
Candelario 3B 4 0 0 0 0 1 .000 .133
García, L 2B 4 0 1 0 0 0 .267 .667
Gutiérrez LF 4 0 0 0 0 0 .200 .473
Mercedes, M LF 0 0 0 0 0 0 .000 .000
Urrutia 1B 4 1 3 0 0 0 .417 1.000
Peña, F C 3 1 1 0 1 1 .333 1.000
Mejia, E RF 4 1 1 0 0 0 .100 .282
Totales 37 4 10 3 2 5
LANZADORES IP H R ER BB SO HR ERA
Vargas, E (L, 0-1) 1.1 5 5 4 0 1 0 27.00
Sittinger 0.0 4 2 2 0 0 0 10.80
Cesar 1.2 0 0 0 0 2 0 0.00
García, E 2.0 2 1 0 0 2 0 3.86
Garces, F 1.0 0 0 0 1 2 0 0.00
Brazoban 1.0 0 0 0 0 2 0 5.40
Rodney 1.0 2 0 0 0 1 0 0.00
Totales 8.0 13 8 4 1 10 0
LICEY AB R H RBI BB SO AVG OPS
Bonifácio, E CF 5 1 2 2 0 1 .294 .745
Castro, S DH 5 1 2 1 0 2 .333 .812
1-Hanson PR-DH 0 0 0 0 0 0 .000 .000
Hernandez, Y LF 4 2 3 0 1 0 .438 .971
Hernandez, R 1B 5 0 0 0 0 2 .133 .521
Andujar RF 4 1 2 1 0 0 .200 .467
Lugo, D 3B 4 1 2 1 0 1 .429 .858
Adames 2B 4 1 0 1 0 3 .222 .444
Alfaro C 4 0 0 0 0 1 .000 .000
Alcántara, S SS 4 1 2 1 0 0 .286 .873
Totales 39 8 13 7 1 10
LANZADORES IP H R ER BB SO HR ERA
Thompson, J 3.1 3 1 0 2 1 0 0.00
Holmes 0.2 0 0 0 0 0 0 0.00
Tamarez (W, 1-0) 1.0 0 0 0 0 0 0 0.00
Payano, P 1.0 1 0 0 0 0 0 0.00
Vizcaíno 0.0 4 3 3 0 0 0 -.–
Vargas 1.0 0 0 0 0 1 0 13.50
Mejía 1.0 1 0 0 0 1 0 0.00
Asencio, J 1.0 1 0 0 0 2 0 0.00
Totales 9.0 10 4 3 2 5 0
1 2 3 4 5 6 7 8 9 R H E
GC 0 0 1 0 0 0 3 0 0 4 10 4
TL 0 7 0 1 0 0 0 0 x 8 13 1
G: Tamarez (1-0, 0.00 P: Vargas (0-1, 27.00)
8
9
Licey propina el primer no-hitter en el
Quisqueya
Esta proeza por parte del pitcheo de
los Tigres tuvo su historia el 14 de enero
del 2008 y sus protagonistas fueron
los lanzadores Ervin Santana, derecho,
Dámaso Marte, zurdo y Carlos Mármol,
derecho, quienes dejaron en blanco sin
hit ni carrera a las Estrellas Orientales,
equipo al que vencieron 3-0 en el estadio
Quisqueya.
Este fue el séptimo encuentro sin hit en
el béisbol dominicano, el primero que se
tiró en el estadio Quisqueya y el tercero
en la historia que lanzaban los
pitchers del Licey desde 1951.
Anteriormente por los azules
habían tirado partidos
completos sin hit, ni carrera
Guayubín Olivo, el sábado 29
de mayo de 1954 en el estadio
de la Normal, al derrotar al
Escogido con pizarra de 3–0 y el
viernes 22 de noviembre de 1991
en el estadio Tetelo Vargas, el
derecho Dennis Springer lanzó
el quinto no hitter del béisbol
dominicano. Este fue frente a las
Estrellas, club al que venció con
marcador de 1-0.
En el choque combinado, Santana lanzó
seis episodios, ponchó a 9 y otorgó dos
boletos, Marte tiró 1.2 entradas, abanicó a
3 y Mármol 1.1 episodios, ponchó tres sin
otorgar transferencia, al igual que Marte.
De los partidos sin hit que se han lanzado
en el béisbol dominicano en este de los
tres pitchers del Licey es en el que más
ponches ha recibido el equipo derrotado
con un total de 15.
Efraín Valdez lanza su única blanqueada
en Todos Contra Todos
El martes 11 de enero de 1994 en el
estadio Francisco Micheli, de La Romana,
el Licey se impuso a los Toros del Este
con marcador de 5-0, contando con
el trabajo monticular del zurdo Efraín
Valdez, quien lanzó el partido
completo y apenas permitió
cuatro incogibles.
Estos cuatro hits de los Toros se
los repartieron Jorge Brito en el
tercer acto, Andújar Cedeño en el
cuarto, Gary Mota en el séptimo y
Lou Frazier en el noveno.
Valdez, quien en su carrera
obtuvo 60 triunfos en vuelta
regular y nunca completó
un partido, sin embargo en
el Round Robin registró una
blanqueada.
Y lo extraño es que ocurrió en esta fase
cuando se torna difícil que un pitcher
pueda transcurrir toda la ruta, empero en
el clásico de esa temporada se lanzaron
siete juegos completos, de los cuales
cuatro fueron por los azules, tres de
estos por Steve Sparks, importado de los
Tigres, entre estos una blanqueada y la de
Efraín. Por las Águilas, José Lima dejó en
blanco dos veces con juego completo a su
contrario y Julián Tavares lanzó también
una por los cibaeños.
Efraín Valdez
10
POSICIONES
EQUIPO J G P Pct Dif Casa Ruta Racha U10 X1 EX CA CP DC ÚLTIMO JUEGO
Estrellas Orientales 4 3 1 .750 0.00 2-0 1-1 G-1 3-1 1-0 1-0 13 7 +6 30/12/2023 @ LE, W 3-7
Tigres del Licey 4 3 1 .750 0.00 2-0 1-1 G-2 3-1 1-0 0-0 14 10 +4 30/12/2023 @ GC, W 4-8
Leones del Escogido 4 1 3 .250 2.00 1-1 0-2 P-2 1-3 0-2 0-1 13 13 0 30/12/2023 @ EO, L 3-7
Gigantes del Cibao 4 1 3 .250 2.00 1-1 0-2 P-1 1-3 1-1 0-0 10 20 -10 30/12/2023 @ TL, L 4-8
BATEO COLECTIVO
EQUIPO G AB R H 2B 3B HR RBI BB IBB SO LOB SB CS AVG OBP SLG OPS
Tigres del Licey 4 131 14 34 4 1 1 12 9 0 27 23 3 2 .260 .312 .328 .640
Estrellas Orientales 4 121 13 30 3 1 2 12 16 2 25 20 6 5 .248 .333 .339 .672
Leones del Escogido 4 136 13 32 5 0 0 11 16 0 26 37 3 0 .235 .312 .272 .584
Gigantes del Cibao 4 125 10 26 8 1 2 9 10 1 29 21 2 1 .208 .270 .336 .606
PITCHEO COLECTIVO
EQUIPO G W L SV IP H R ER HR BB IBB SO ERA WHIP
Estrellas Orientales 4 3 1 2 36.0 30 7 5 0 9 0 29 1.25 1.08
Tigres del Licey 4 3 1 2 35.0 27 10 9 2 10 1 20 2.31 1.06
Leones del Escogido 4 1 3 0 35.0 29 13 9 2 16 2 34 2.31 1.29
Gigantes del Cibao 4 1 3 1 34.0 36 20 17 1 16 0 24 4.50 1.53
FILDEO COLECTIVO
EQUIPO G INN TC PO A E DP PB SB CS PICK
Tigres del Licey 4 35 154 105 47 2 3 0 5 1 4
Leones del Escogido 4 35 145 105 37 3 0 0 3 5 2
Estrellas Orientales 4 36 150 108 37 5 3 0 3 1 5
Gigantes del Cibao 4 34 153 102 45 6 3 0 3 1 1
SERIES PARTICULARES
EQUIPO EO TL LE GC
Estrellas Orientales 1 2 0
Tigres del Licey 1 0 2
Leones del Escogido 0 0 1
Gigantes del Cibao 0 0 1
ROUND ROBIN
11
TIGRES DEL LICEY
BATEO G AB R H 2B 3B HR RBI BB IBB SO LOB SB CS HBP SF SH DP AVG OBP SLG OPS
Emilio Bonifacio 4 17 1 5 0 1 0 3 1 0 1 5 2 0 0 0 0 0 .294 .333 .412 .745
Starlin Castro 4 15 1 5 1 0 0 1 2 0 4 3 0 0 0 0 0 0 .333 .412 .400 .812
Cristhian Adames 3 9 1 2 0 0 0 1 0 0 4 4 0 0 0 0 0 0 .222 .222 .222 .444
Alen Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Gustavo Nuñez 2 6 0 1 0 0 0 0 1 0 2 3 0 0 0 0 0 0 .167 .286 .167 .452
Miguel Andujar 4 15 1 3 1 0 0 1 0 0 1 4 0 0 0 0 0 0 .200 .200 .267 .467
Michael De Leon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dawel Lugo 3 7 1 3 0 0 0 2 0 0 2 5 0 0 0 0 0 0 .429 .429 .429 .857
Arístides Aquino 2 3 1 2 0 0 0 0 1 0 1 2 0 0 0 0 0 0 .667 .750 .667 1.417
Francisco Mejía 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
Sergio Alcántara 3 7 3 2 1 0 0 1 2 0 0 2 0 0 0 0 0 1 .286 .444 .429 .873
Magneuris Sierra 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .000 .000 .000
Luis Barrera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramón Hernández 4 15 1 2 0 0 1 2 0 0 4 9 0 0 1 0 0 1 .133 .188 .333 .521
Michael De La Cruz 2 6 0 1 0 0 0 0 1 0 1 3 0 0 0 0 0 0 .167 .286 .167 .452
Jorge Alfaro 3 11 1 0 0 0 0 1 0 0 3 8 0 0 0 0 0 0 .000 .000 .000 .000
Yadiel Hernandez 4 16 2 7 1 0 0 0 1 0 4 7 0 0 0 0 0 2 .438 .471 .500 .971
ROUND ROBIN
PITCHEO EQUIPO W L ERA G GS GF GC SHO SV IP H R ER HR BB IBB SO HBP WP BK WHIP
César Valdez Tigres del Licey 1 0 0.00 1 1 0 0 0 0 5.0 4 0 0 0 2 0 2 0 0 0 1.20
Arodys Vizcaíno Tigres del Licey 0 0 0.00 1 0 0 0 0 0 0.0 4 3 3 0 0 0 0 0 0 0 0.00
Hansel Robles Tigres del Licey 0 0 6.75 2 0 0 0 0 0 1.1 3 1 1 0 2 1 2 0 0 0 3.75
Lisalverto Bonilla Tigres del Licey 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 1.00
Jonathan Aro Tigres del Licey 0 0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 1.50
Williams Jerez Tigres del Licey 0 0 0.00 2 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00
Pedro Payano Tigres del Licey 0 0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 0 0 0 0 0 0.50
Jairo Asencio Tigres del Licey 0 0 0.00 3 0 3 0 0 2 3.0 1 0 0 0 1 0 3 0 0 0 0.67
Jean Carlos Mejia Tigres del Licey 1 0 0.00 3 0 0 0 0 0 3.0 1 0 0 0 0 0 2 0 0 0 0.33
Ronny Henriquez Tigres del Licey 0 0 0.00 1 0 0 0 0 0 1.2 1 0 0 0 1 0 1 0 0 0 1.20
Luis Frías Tigres del Licey 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 1.00
Misael Tamarez Tigres del Licey 1 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Moyers Tigres del Licey 0 1 6.00 1 1 0 0 0 0 3.0 3 2 2 1 0 0 1 0 0 0 1.00
