COPA BANRESERVAS
DEDICADA A ONFALIA MORILLO
ESCOGIDO (25-23) @ LICEY (24-23)
D- VÍCTOR SANTOS (4-1) VS BROOKS HALL (0-1) – D
ESTADIO QUISQUEYA JUAN MARICHAL, DIC. 21, 2023, 7:30 P.M.
El derecho Brooks Hall ha sido señalado por el manager Gilbert Gómez
para subir al montículo este jueves cuando los Tigres reciben la visita de los
Leones del Escogido en encuentro pautado para las 7:30 de la noche en el
estadio Quisqueya Juan Marichal de Santo Domingo.
En su debut en esta temporada, el pasado día dos frente a los Gigantes del
Cibao en San Francisco de Macorís, lanzó durante 2.2 innings, le dieron 4
hits, le anotaron dos vueltas limpias, cedió 4 hits con dos bases por bolas y
dos ponchados.
Hall está en su segunda temporada y de manera consecutiva con el
conjunto azul. La campaña pasada aportó al campeonato laborando 31
entradas y dos tercios con una efectividad de 2.84 y un extraordinario WHIP
de 0.92. Además, otorgó 34 ponches concediendo apenas 4 bases por bolas
en temporada regular. Su microscópico WHIP fue el segundo mejor entre
lanzadores con un mínimo de 30 entradas lanzadas en dicha etapa.
En el Round Robin, el derecho tuvo récord de dos victorias y una derrota en
tres aperturas donde trabajó 17 entradas y un tercio permitiendo solo tres
carreras, válido para una efectividad de 1.56 y 0.92 de WHIP.
En la Serie Final, Hall fue el encargado de subir al montículo en el partido
número cuatro y estuvo a la altura del escenario al registrar una magistral
labor, permitió solo tres indiscutibles, regaló un boleto y abanicó seis
bateadores en cinco entradas de una carrera para poner la serie en jaque
3-1 a favor de los Tigres.
El refuerzo de 33 años es un lanzador abridor derecho que mide seis pies
cinco pulgadas de estatura y pesa 235 libras. En 2023 jugó para los Rakuten
Monkeys en la Liga Profesional de Béisbol China donde participó como
abridor en 15 presentaciones laborando 76 entradas y dos tercios con solo
15 bases por bolas y 67 ponches.
Hall se medirá al también derecho Víctor Santos (4-1, 3.71), quien estará
realizando su décima salida y octava apertura de la temporada.
En sus nueve previas presentaciones, el nativo de Villa Tapia ha acumulado
34 entradas en las que ha permitido 15 anotaciones, 14 limpias, concediendo
siete pasaportes y abanicando a 26, fijando en 1.38 su WHIP.
En su carrera en la LIDOM, Santos posee marca de 8-2 con 3.05 de
efectividad en 33 juegos, diez de ellos como abridor. El abridor escarlata
acumula 65 episodios de 68 indiscutibles y 22 carreras limpias, al ritmo que
ha transferido a 18 con 58 ponches.
Víctor Santos
Brooks Hall
2
El inicialista Ramón
Hernández, no estará
disponible para el
compromiso de este jueves
frente a los Leones del
Escogido, por instrucciones
del cuerpo técnico, quienes
decidieron dar el día libre al
jugador.
El zurdo Ben Holmes,
también aparece en el
listado de disponibilidad
para esta noche. Holmes
sustituirá al también
relevista zurdo y
norteamericano, Aaron
Brown.
El relevista Ulises Joaquín
ha sido añadido al roster
para el compromiso de
esta noche en la capital.
El diestro entrará en lugar
del también derecho
Jonathan Aro, quien
recibió el día libre.
El jardinero Allan Cerda
regresa al roster para el
encuentro de hoy, en el
parque capitalino. Cerda
sustituye en el roster
al relevista zurdo José
Hernández, quien recibió
el jueves libre.
Los Tigres del Licey blanquearon una vuelta por cero
a los Toros del Este para obtener así su clasificación
para la postemporada 2023-2024 del torneo de
béisbol otoño invernal.
En horas de la tarde, los azules derrotaron 5 por 4 a
los Toros en el primer partido de la doble cartelera
celebrada en el estadio Francisco Micheli y en el cual
fungieron como dueños de casa.
3
SERIE PARTICULAR:
La Serie Particular entre TL y LE esta empatada
a 4 victorias por bando. De por vida, el conjunto
rojo domina la serie 492-486.
BROOKS HALL
Su microscópico WHIP de 0.92, fue el segundo
mejor entre lanzadores con un mínimo de
30 entradas lanzadas la temporada pasada.
(Roenis Elías 0.57).
Su ratio de 1.14 Bases por bolas por cada 9
entradas fue el tercero mejor entre lanzadores
con un mínimo de 30 entradas (0.54 BB/9
Humberto Mejía, 0.70 Julio Teherán).
No concedió bases por bolas en sus primeras
13 entradas y un tercio la temporada pasada,
otorgó solo una BB en sus primeros 18 innings
lanzados.
Splits D/Z Lidom 2022.23:
– Contra derechos: 75 PA, .250 BA OPP, 1 HR, 1
BB, 24 K, .627 OPS OPP, 1.08 WHIP
– Contra zurdos: 51 PA, .149 BA OPP, 3 BB, 10 K,
386 OPS OPP, 0.71 WHIP
Splits Casa/Ruta Lidom 2022-23:
– Casa: 3 GS, 10.1 IP, 9 H, 5 ER, 3 BB, 11 K, 4.35
ERA, 1.116 WHIP
– Ruta: 5 GS, 21.1 IP, 16 H, 5 ER, 1 BB, 23 K, 2.11
ERA, 0.80 WHIP
Game Logs 2023-24:
– 2.2 IP, 4 H, 2 R, 2 ER, 2 BB, 2 K vs GC en el
Julián Javier (9 DIC)
EN LOS ÚLTIMOS 14 DÍAS:
Luis Barrera batea de 17-6 (.353 AVG) con tres
bases por bolas, dos anotadas y una base
robada. Su OBP es de .450 en dicho lapso.
SPLITS vs Derechos / Zurdos wOBA:
– Bonifacio: .342 / .362
– Barrera: .256 / .429
– Mejía .336 / .342
– De la Cruz .357 / .323
– Andújar: .345 / .249
– Hernández:.261 / .291
– Aquino: .269 / .513
– Alfaro: .228 / .128
– Lugo: .290 / .205
– Leyba: .281 / .160
– Alcántara: .306 / .116
– Hanson: .307 / .091
CATCHER VIEW
– W/ Michael de la Cruz: 154.2 IP, 3.90 ERA, 22
SB, 9 CS, 29% CS
– W/ Francisco Mejía: 181.1 IP, 4.86 ERA, 19 SB,
8 CS, 29.8% CS
CAPITÁN HISTÓRICO
– Se ha embasado en 21 partidos de sus últimos
22 partidos.
– Batea .407 (27-11) con hombres
en posición anotadora.
– Es cuarto en promedio de
bateo .316.
– Es cuarto en anotadas de la
liga con 25.
– Es quinto en bases robadas
de la liga con 13.
RONNY HENRÍQUEZ
En relevos cortos: 4 G, 3.2 IP, 2 H, 0 R, 2 BB, 3 K.
Relevo largo: 1 G, 4.2 IP, 3 H, 2 R, 1 BB, 4 K.
Esas carreras fueron
corredores dejados en
circulación por Henríquez
al siguiente lanzador en su
tercera entrada de labor en
un relevo largo.
Su porcentaje de rodados
inducidos es de 39.1% con
relación a las apariciones al
plato. El promedio de la liga
es 27.4%.
JOVEN PROMESA
Carlos Vargas no ha permitido carreras en
sus cinco presentaciones esta temporada,
ha ponchado NUEVE bateadores en cinco
entradas.
4
JEAN CARLOS MEJÍA
No ha permitido carreras en sus últimas ONCE
presentaciones: 11 IP, 7 H, 0 R, 2 BB, 7 K.
MÁQUINA PONCHADORA
Robles lidera la liga en K/9 entre lanzadores
con un mínimo de 10 entradas:
– 13.2 Hansel Robles
– 12.50 Burch Smith
– 12.50 Jefry Yan
Ha ponchado 25 bateadores en sus últimas 14
entradas y dos tercios.
Tiene CINCO partidos de tres ponches en una
entrada esta temporada,
Líderes en Entradas de Tres Ponches:
– 5 Hansel Robles
– 3 Enmanuel Ramírez
– 3 Jefry Yan
RÉCORD TL SEGÚN CANTIDAD DE ERRORES:
0 ERRORES: 11-7
1 ERROR: 8-9
2 ERRORES: 2-3
3 ERRORES: 2-3
4 ERRORES: 1-0
5 ERRORES: 0-1
RÉCORD 24-23 | 51 ERRORES | 26 CARRERAS
INMERECIDAS
ÁRBITROS
HP . . . . . . . . . . . Felix Neón
1B . . . . . . . . . . . . Hardlen Acosta
2B . . . . . . . . . . . . Paul Batista
3B . . . . . . . . . . . . Marino Vizcaíno
RESULTADOS DE AYER
Licey . . . . . . . 5, Toros . . . . . . 4 (1)
Licey . . . . . . . 1, Toros . . . . . . 0 (2)
Escogido . . . 3, Gigantes . . . 1 (1)
Escogido . . . 4, Gigantes . . . 0 (2)
Águilas . . . . . 8, Estrellas . . . . . . .7
JUEGOS DE DE HOY
Escogido – Licey, 7:30 p.m.
Águilas – Gigantes, 7:00 p.m.
Toros – Estrellas, 7:30 p.m.
JUEGOS DE DE MAÑANA
Licey – Escogido, 7:15 p.m.
Águilas – Gigantes, 7:00 p.m.
Estrellas – Toros, 7:30 p.m.
MISCELÁNEAS 2023-24
SERIE REGULAR
Anotan primero 17-08
Anotan últimos 15-09
Por una carrera 06-06
Por dos carreras 05-03
Por más de dos carreras 13-14
En extra-innings 01-01
Por blanqueadas 05-05
Vs Escogido 05-03
Vs Águilas 06-04
Vs Estrellas 04-05
Vs Toros 06-04
Vs Gigantes 04-06
Ruta 14-10
Casa 10-13
Racha 3G
Últimos 10 4-6
5
v LICEY CLASIFICA, BLANQUEA Y BARRE A LOS TOROS
v LUGO JONRONEA; LICEY VENCE A LOS TOROS EN EL CORRAL
v LICEY SUPERA LOS 450 MIL SUSCRIPTORES EN YOUTUBE
TEMPORADA G IP H ER BB SO SV ERA WHIP
2008-09 15 14 15 9 8 6 0 5.79 1.64
2009-10 23 34 25 9 6 33 2 2.38 0.91
2010-11 19 21.1 25 6 9 13 5 2.53 1.59
2011-12 23 25.1 16 3 9 33 10 1.07 0.99
2012-13 25 26 25 7 13 21 12 2.42 1.46
2013-14 24 23.1 21 4 5 31 17 1.54 1.11
2014-15 14 15.1 11 2 7 21 8 1.17 1.17
2015-16 25 25 25 8 5 26 14 2.88 1.20
2016-17 21 19 24 9 6 18 15 4.26 1.58
2017-18 19 19 14 0 0 19 14 0.00 0.74
2018-19 19 18 11 4 3 10 14 2.00 0.78
2019-20 19 17.1 18 6 5 15 11 3.12 1.33
2020-21 7 6 4 3 2 6 4 4.50 1.00
2021-22 22 21.1 17 3 2 19 14 1.27 0.89
2022-23 25 24.2 17 7 4 18 15 2.19 0.97
2023-24 22 22.2 22 7 9 18 13 4.37 1.37
Total 322 333.1 293 90 93 309 168 2.43 1.16
6
Position: Pitcher
Bats: Right • Throws:
Right
6-5, 235lb (196cm, 106kg)
Born: June 26, 1990 in
Anderson, SC
YEAR Tm Lg Lev W L ERA G GS SV IP H R ER HR BB IBB SO
2022-23 Licey DOWL FgW 1 1 2.84 8 8 0 31.2 25 12 10 1 4 0 34
2023 Rakuten CPBL Fgn 4 4 4.70. 15 15 0 76.2 94 45 40 9 15 0 67
2023-24 Licey DOWL FgW 0 1 6.75 1 1 0 2.2 4 2 2 1 2 0 2
Year Tm Lg Lev W L ERA G GS SV IP H R ER HR BB IBB SO
Minors (10 seasons) Minors 36 35 4.34 163 105 4 643.1 668 347 310 58 205 0 453
Foreign (3 seasons) Foreign 5 6 4.67 30 28 0 129 139 67 59 12 29 0 120
Other (4 seasons) Other 18 5 4.15 43 36 0 204 192 101 94 13 50 1 176
All Levels (12 Seasons) 59 46 4.75 236 169 4 976.1 999 515 463 83 284 1 749
YEAR Tm Lg Lev W L ERA G CG SHO SV IP H R ER HR BB IBB SO
2021-22 Escogido DOWL FgW 4 0 2.45 14 0 0 0 18.1 16 6 5 0 6 1 17
2022-23 Escogido DOWL FgW 0 1 1.88 11 0 0 0 14.1 12 6 3 1 5 0 16
2023-24 Escogido DOWL FgW 4 1 3.97 9 0 0 0 34 40 15 15 1 7 0 26
Year Tm Lg Lev W L ERA G CG SHO SV IP H R ER HR BB IBB SO
Minors (5 seasons) Minors 32 29 3.72 101 3 0 1 445 448 206 184 48 76 0 403
Foreign (3 seasons) Foreign 8 2 3.11 34 0 0 0 66.2 68 27 23 2 18 1 59
All Levels (6 Seasons) 40 31 3.64 135 3 0 1 511.2 516 233 207 50 94 1 462
BROOKS HALL
VÍCTOR SANTOS
Bats: Right • Throws:
Right
6-1, 222lb (185cm, 100kg)
Team: Boston Red Sox
(minors)
Born: July 12, 2000 in Villa
Tapia, Dominican Republic
7
PRIMER JUEGO
TOROS 4 @ TIGRES 5
Miércoles, 20 Dic. 2023; 3:05pm
Estadio Fco. A. Micheli – La Romana
Bateo: 2B Candelario (1, García, El). BA Adames; Beltre, E; Candelario 2; Johnston,
T; Mateo; Navarro, Y; Nunez, G; Rivas; Simon. CE Candelario 2 (2); Johnston, T
(1); Simon (21). 2-out RBI Candelario 2. Corredores dejados en circulacion, 2 out
Mateo; Nunez, G; Beltre, E; Rivas. ES Simon.
Equipo con Corredores en Posicion de Anotar de 2-7.
Equipo con Corredores Dejados en Circulacion 7.
Corrido de Bases: BR Johnston, T (1, 3rd base a Holmes/De La Cruz).
CS Simon (6, 2nd base a Henriquez/De La Cruz).
Defensa: E Nunez, G (2, fielding). DP (Adames-Nunez, G-Navarro, Y).
BG: Candelario (by Castillo. D); Alfaro (by Almengo). Lanzamientos-strikes: Mariot 36-21; De La Rosa, R 15-9; Jose 12-9; Yacabonis 9-5; Charles 13-8; Montilla 21-
12; Pimentel, C 2-1; Almengo 18-11; García, El 46-29; Holmes 6-6; Castillo. D 19-12; Henriquez 25-16; Frías 13-10; Asencio, J 17-11.
Roletazos-elevados de out: Mariot 3-5; De La Rosa, R 0-1; Jose 1-1; Yacabonis 1-0; Charles 0-0; Montilla 0-2; Pimentel, C 0-0; Almengo 1-1; García, El 4-4;
Holmes 1-1; Castillo. D 2-0; Henriquez 3-0; Frías 1-0; Asencio, J 2-0. Bateadores enfrentados: Mariot 11; De La Rosa, R 5; Jose 4; Yacabonis 2; Charles 3; Montilla
4; Pimentel, C 1; Almengo 5; García, El 17; Holmes 3; Castillo. D 5; Henriquez 6; Frías 3; Asencio, J 4. Corredores Heredados que Anotaron: Yacabonis 1-0; Montilla
2-2; Pimentel, C 2-0; Holmes 2-2. Arbitros: HP: Ricardo Capois. 1B: Rodolfo Garcia. 2B: Brian Monero. 3B: Harley Acosta.
Clima: 86 degrees, Partly Cloudy. Viento: 10 mph, L To R. Primer Lanzamiento: 3:18 PM. T: 2:55. Estadio: Estadio Francisco Micheli.
December 20, 2023
-Bateó por Alcántara, S en la 7th.; 1-Corrió por Alfaro en la 8th.;
Bateo: 2B Lugo, D (4, Charles).
HR Lugo, D (1, 8th entrada ante Almengo, 1 en base, 2 out).
BA Andujar; Barrera; Bonifácio, E 2; De La Cruz 2; Lugo, D 6.
CE Bonifácio, E (15); Leyba (8); Lugo, D 3 (13). 2-out RBI Lugo, D 2; Bonifácio, E.
Corredores dejados en circulacion, 2 out Lugo, D; De La Cruz.
RDP Andujar. Equipo con Corredores en Posicion de Anotar de 3-9.
Equipo con Corredores Dejados en Circulacion 6.
TOROS AB R H RBI BB SO AVG OPS
Simon LF 3 0 1 1 1 0 .323 .926
Nunez, G 2B 5 1 1 0 0 0 .309 .764
Navarro, Y 1B 4 1 1 0 0 1 .263 .770
Candelario DH 3 0 1 2 0 0 .125 .472
Mateo SS 4 0 1 0 0 1 .350 .789
Adames 3B 4 0 1 0 0 0 .250 .616
Beltre, E CF 3 1 1 0 1 1 .353 .867
Rivas C 4 1 1 0 0 0 .252 .647
Johnston, T RF 4 0 1 1 0 1 .250 .500
Totales 34 4 9 4 2 4
LANZADORES IP H R ER BB SO HR ERA
Mariot 3.0 1 0 0 1 0 0 0.00
De La Rosa, R 1.0 1 0 0 1 1 0 0.00
Jose 1.0 0 0 0 0 1 0 2.00
Yacabonis 1.0 0 0 0 0 0 0 0.00
Charles 0.0 2 3 3 1 0 0 4.22
Montilla (H, 1) 0.2 2 0 0 0 0 0 2.00
Pimentel, C (H, 3) 0.1 1 0 0 0 0 0 2.12
Almengo (L, 1-2 )(BS, 1) 1.0 1 2 2 0 1 1 4.43
Totales 8.0 8 5 5 3 3 1
LICEY AB R H RBI BB SO AVG OPS
Bonifacio, E CF 4 0 2 1 0 0 .318 .751
Barrera RF 3 0 1 0 1 0 .222 .624
Bonifacio, J RF 0 0 0 0 0 0 .174 .414
Andujar LF 4 0 1 0 0 0 .294 .724
Hernandez, R 1B 4 0 0 0 0 1 .207 .584
De La Cruz C 4 1 2 0 0 0 .269 .730
Alfaro DH 1 1 0 0 2 0 .149 .432
1-Sierra PR-DH 0 1 0 0 0 0 .000 .000
Lugo, D 3B 4 2 2 3 0 0 .243 .573
Leyba 2B 4 0 0 1 0 1 .188 .508
Alcántara, S SS 2 0 0 0 0 1 .140 .495
a-Aquino PH 1 0 0 0 0 0 .216 .776
De León, M SS 0 0 0 0 0 0 .194 .520
Totales 31 5 8 5 3 3
LANZADORES IP H R ER BB SO HR ERA
García, El 3.1 6 4 4 1 1 0 5.91
Holmes 0.2 1 0 0 0 0 0 0.00
Castillo. D 1.0 1 0 0 0 0 0 4.50
Henriquez 2.0 1 0 0 0 2 0 2.25
Frías (W, 1-0) 1.0 0 0 0 0 1 0 0.00
Asencio, J (S, 12) 1.0 0 0 0 1 0 0 4.57
Totales 9.0 9 4 4 2 4 0
1 2 3 4 5 6 7 8 9 R H E
TE 0 0 2 2 0 0 0 0 0 4 9 1
TL 0 0 0 0 0 0 3 2 x 5 8 0
G: Frías (1-0, 0.00) P: Almengo (1-2, 4.43) S: Asencio (12)
8
TIGRES 1 @ TOROS 0
Miércoles, 20 Dic. 2023; 7:35pm
Estadio Fco. A. Micheli – La Romana
-Bateó por Polo en la 8th.;
Bateo: 2B Mejia, A (1, Aro). BA Liberato 2; Mejia, A 2; Nunez, G; Rodríguez, R.
Corredores dejados en circulacion, 2 out Tavárez, A; Polo. RDP Tavárez, A.
Equipo con Corredores en Posicion de Anotar de 0-3. Equipo con Corredores
Dejados en Circulacion 6.
Corrido de Bases: CS Nunez, G (2, 2nd base a Mejía/Mejía, F).
PO Nunez, G (1st base by Mejía).
Defensa: E Moore, L (2, catcher interference).
DP 2 (Nunez, G-Adames; Rogers, E-Rodríguez, R).
IBB: Adames (by Brown, Aa).
BG: Sierra (by Sosa, H); Johnston, T (by Asencio, J).
Lanzamientos-strikes: Thompson, J 38-26; Brown, Aa 14-10; Aro 9-9; Hernandez, J 7-7; Robles 14-9; Mejía 14-8; Asencio, J 18-11; Rogers, E 71-47; Sosa, H 36-
23; Santos, L 14-9. Roletazos-elevados de out: Thompson, J 4-1; Brown, Aa 1-0; Aro 1-1; Hernandez, J 0-0; Robles 1-0; Mejía 1-0; Asencio, J 1-0; Rogers, E 3-4;
Sosa, H 3-2; Santos, L 1-1. Bateadores enfrentados: Thompson, J 10; Brown, Aa 5; Aro 4; Hernandez, J 3; Robles 4; Mejía 3; Asencio, J 4; Rogers, E 21; Sosa, H 11;
Santos, L 4. Arbitros: HP: Harley Acosta. 1B: Brian Monero. 2B: Rodolfo Garcia. 3B: Ricardo Capois.
Clima: 76 degrees, Partly Cloudy. Viento: 10 mph, L To R. Primer Lanzamiento: 7:34 PM.
T: 2:32. Estadio: Estadio Francisco Micheli.
December 20, 2023
Bateo: BA Alcántara, S 2; Andujar; Aquino; Bonifácio, E; De León, M 2; Lugo, D;
Mejía, F. CE Alcántara, S (4). Corredores dejados en circulacion, 2 out Mejía, F 2;
Alfaro 2. Equipo con Corredores en Posicion de Anotar de 2-9.
Equipo con Corredores Dejados en Circulacion 8.
Corrido de Bases: BR Sierra (2, 2nd base a Rogers, E/Moore, L); Andujar (1, 2nd
base a Rogers, E/Moore, L). CS Aquino (1, 2nd base a Sosa, H/Moore, L).
Defensa: E De León, M (11, throw). Viraje Mejía (Nunez, G at 1st base).
DP (De León, M-Alcántara, S-Alfaro).
TOROS AB R H RBI BB SO AVG OPS
Polo LF 3 0 0 0 0 3 .200 .400
a-Marte, Al PH-LF 1 0 0 0 0 0 .306 .777
Nunez, G 2B 4 0 1 0 0 1 .307 .754
Adames SS 3 0 0 0 1 1 .244 .607
Johnston, T 1B 3 0 0 0 0 2 .143 .393
Liberato CF 4 0 2 0 0 0 .278 .724
Tavárez, A RF 4 0 0 0 0 2 .265 .667
Rodríguez, R3B 3 0 1 0 0 1 .125 .299
Mejia, A DH 3 0 1 0 0 0 .250 .625
Moore, L C 2 0 0 0 1 1 .100 .289
Totales 30 0 5 0 2 11
LANZADORES IP H R ER BB SO HR ERA
Rogers, E (L, 3-3) 5.0 6 1 1 1 2 0 3.31
Sosa, H 3.0 2 0 0 0 1 0 1.45
Santos, L 1.0 1 0 0 0 0 0 4.63
Totales 9.0 9 1 1 1 3 0
LICEY AB R H RBI BB SO AVG OPS
Bonifácio, E CF 4 0 1 0 0 0 .316 .744
Sierra LF 2 0 0 0 1 2 .000 .400
Mejía, F C 4 0 1 0 0 0 .310 .732
Andujar DH 4 0 1 0 0 0 .292 .717
Alfaro1B 4 0 0 0 0 0 .137 .400
Lugo, D 3B 4 1 1 0 0 1 .243 .569
Aquino RF 4 0 1 0 0 0 .218 .756
De León, M 2B 3 0 2 0 0 0 .208 .545
Alcántara, S SS 4 0 2 1 0 0 .167 .530
Totales 33 1 9 1 1 3
LANZADORES IP H R ER BB SO HR ERA
Thompson, J 3.0 1 0 0 1 3 0 0.00
Brown, Aa 1.0 1 0 0 1 2 0 0.00
Aro (W, 3-0) 1.0 1 0 0 0 1 0 5.94
Hernandez, J (H, 3) 1.0 0 0 0 0 2 0 3.00
Robles (H, 6) 1.0 1 0 0 0 0 0 3.93
Mejía (H, 7) 1.0 1 0 0 0 1 0 1.15
Asencio, J (S, 13) 1.0 0 0 0 0 2 0 4.37
Totales 9.0 5 0 0 2 11 0
1 2 3 4 5 6 7 8 9 R H E
TL 0 0 0 0 1 0 0 0 0 1 9 1
TE 0 0 0 0 0 0 0 0 0 0 5 1
G: Aro (3-0, 5.94) P: Rogers (3-3, 3.31) S: Asencio (13, 4.37)
SEGUNDO JUEGO
9
10
Hace 20 años, Licey fue parte de dos
barridas en doble encuentro
En la cartelera del día de ayer, miércoles
20 de diciembre, los equipos de la capital,
Licey y Escogido salieron airosos en ambos
partidos de los sendos doble juegos que
disputaron.
En el estadio de La Romana, el Francisco
Micheli se enfrentaron los Tigres de Licey y
los Toros del Este.
En el primer juego, los felinos jugaron
como dueños de la casa por ser este el
encuentro correspondiente al suspendido
por la lluvia el martes anterior en el estadio
Quisqueya Juan Marichal.
Los azules ganaron con pizarra de 5-4
gracias a un jonrón con un corredor en
circulación conectado por el antesalista
Dawel Lugo en el octavo acto.
A segunda hora, los Tigres se llevaron la
victoria 1-0 cuando Lugo anotó la carrera
luego de un hit pegado por Sergio
Alcántara en el quinto inning.
El jonrón de Lugo en el primer juego fue su
tercero en el béisbol dominicano en serie
regular y la blanqueada fue la número 20
que el pitcheo de los azules propina en el
Francisco Micheli y la número cuatro que
finaliza con anotación de 1-0.
Los Leones, de su lado, vencieron a los
Gigantes 3-1 y 4-0. Ambos encuentros
fueron en Santo Domingo y en el primero,
los Gigantes fueron dueños de casa en una
circunstancia similar a la que enfrentaron
Toros y Licey.
Esta hazaña, de dos equipos barrer con
su contrario en un doble choque, había
sucedido por última vez el jueves 18 de
diciembre del 2003 cuando Licey derrotó
dos veces a las Águilas Cibaeñas en el
estadio Cibao con marcadores de 9-4 y
3-2 y en el Francisco Micheli, los Gigantes
derrotaron a los Toros, 11-7 y 3-0.
Dawel Lugo
Sergio Alcántara
11
POSICIONES
EQUIPO J G P Pct Dif Casa Ruta Racha U10 X1 EX CA CP DC ÚLTIMO JUEGO
- Gigantes del Cibao 47 28 19 .596 0.00 12-10 16-9 P-2 7-3 12-2 2-1 220 186 +34 20/12/2023 @ LE, L 3-1
- Estrellas Orientales 47 26 21 .553 2.00 13-11 13-10 P-1 4-6 8-7 3-2 216 206 +10 20/12/2023 @ AC, L 7-8
- Leones del Escogido 48 25 23 .521 3.50 12-12 13-11 G-2 5-5 1-6 0-1 229 214 +15 20/12/2023 @ GC, W 3-1
- Tigres del Licey 47 24 23 .511 4.00 10-13 14-10 G-3 4-6 6-6 1-1 199 222 -23 20/12/2023 @ TE, W 1-0
Aguilas Cibaeñas 48 21 27 .438 7.50 10-15 11-12 G-1 6-4 8-6 2-2 222 263 -41 20/12/2023 @ EO, W 7-8
Toros del Este 47 18 29 .383 10.00 8-16 10-13 P-4 2-8 3-11 1-2 203 198 +5 20/12/2023 @ TL, L 1-0
BATEO COLECTIVO
EQUIPO G AB R H 2B 3B HR RBI BB IBB SO LOB SB CS AVG OBP SLG OPS
Gigantes del Cibao 47 1608 220 421 81 13 17 196 183 7 346 339 77 14 .262 .340 .360 .701
Aguilas Cibaeñas 48 1621 222 420 67 9 23 196 194 12 321 335 51 17 .259 .343 .354 .698
Leones del Escogido 48 1609 229 402 87 10 40 208 200 4 362 339 51 19 .250 .333 .391 .724
Toros del Este 47 1593 203 394 73 7 19 176 204 2 359 376 45 17 .247 .341 .338 .679
Tigres del Licey 47 1594 199 379 54 11 23 179 172 7 341 352 26 9 .238 .318 .329 .646
Estrellas Orientales 47 1564 216 367 70 9 22 178 182 11 363 328 98 23 .235 .317 .333 .650
PITCHEO COLECTIVO
EQUIPO G W L SV IP H R ER HR BB IBB SO ERA WHIP
Gigantes del Cibao 47 28 19 15 418.0 376 186 164 29 201 5 310 3.53 1.38
Estrellas Orientales 47 26 21 12 417.1 388 206 168 18 215 4 348 3.62 1.44
Leones del Escogido 48 25 23 13 423.0 386 214 173 20 161 3 364 3.68 1.29
Toros del Este 47 18 28 6 413.2 378 198 170 31 177 8 364 3.70 1.34
Tigres del Licey 47 23 23 13 418.2 433 222 196 15 182 14 350 4.21 1.47
Aguilas Cibaeñas 48 21 27 11 423.0 421 263 211 31 199 9 356 4.49 1.47
FILDEO COLECTIVO
EQUIPO G INN TC PO A E DP PB SB CS PICK
Gigantes del Cibao 47 418 1773 1254 476 43 30 6 64 16 21
Tigres del Licey 47 418 1765 1256 458 51 32 7 49 22 15
Estrellas Orientales 47 417 1740 1252 436 52 38 7 56 11 16
Toros del Este 47 413 1697 1241 404 52 20 2 61 17 16
Leones del Escogido 48 423 1779 1269 451 59 29 12 65 13 13
Aguilas Cibaeñas 48 423 1730 1269 394 67 18 4 53 19 7
SERIES PARTICULARES
EQUIPO GC EO LE TL AC TE
Gigantes del Cibao 8 4 6 4 6
Estrellas Orientales 2 6 5 6 7
Leones del Escogido 6 4 4 7 4
Tigres del Licey 4 4 4 6 6
Aguilas Cibaeñas 4 4 3 4 6
Toros del Este 3 1 6 4 4
- Clasificado para el Round Robin
12
PROMEDIO
Ronny Simon Toros del Este .329
Starlin Castro Aguilas Cibaeñas .328
Erik Gonzalez Leones del Escogido .319
Emilio Bonifacio Tigres del Licey .316
Hector Rodriguez Leones del Escogido .311
TRIPLES
Hector Rodriguez Leones del Escogido 4
Kelvin Gutiérrez Gigantes del Cibao 3
Erik Gonzalez Leones del Escogido 3
Drew Avans Estrellas Orientales 3
Varios empatados con 2
ANOTADAS
Ronny Simon Toros del Este 36
Yairo Munoz Aguilas Cibaeñas 30
Franmil Reyes Leones del Escogido 27
Julio Carreras Gigantes del Cibao 25
Varios empatados con 25
SLG
Franmil Reyes Leones del Escogido .542
Ronny Simon Toros del Este .500
Hector Rodriguez Leones del Escogido .493
Mel Rojas Jr. Tigres del Licey .444
Starlin Castro Aguilas Cibaeñas .440
EFECTIVIDAD
Paolo Espino Toros del Este 2.40
Esmil Rogers Toros del Este 3.31
César Valdez Tigres del Licey 3.46
Tyler Alexander Leones del Escogido 3.83
Raul Valdes Toros del Este 4.99
PONCHES
Paolo Espino Toros del Este 49
Tyler Alexander Leones del Escogido 44
Raul Valdes Toros del Este 35
Radhames Liz Tigres del Licey 30
Logan Allen Tigres del Licey 30
JUEGOS GANADOS
Emmanuel Ramírez Leones del Escogido 4
Dan Altavilla Tigres del Licey 4
Paolo Espino Toros del Este 4
Victor Santos Leones del Escogido 4
Raul Valdes Toros del Este 4
INNINGS LANZADOS
César Valdez Tigres del Licey 52.0
Esmil Rogers Toros del Este 49.0
