Dominicans Baseball Players
Cel.: 939-281-6080
16/07/2022
Preparado por: Junior Matrillé
Equipo: Gigantes del Cibao -GC15-07-2022
Ma************@*************va.com
Nivel A
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
Geraldi Diaz FBG 44 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .229 .347 .319 .666
Nivel A+
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
Yoyner Fajardo GBO 48 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .267 .350 .392 .742
Dariel Lopez GBO 72 4 0 1 0 0 0 0 0 0 1 0 1 0 0 0 .267 .306 .443 .749
Heriberto Hernandez BG 77 3 1 0 0 0 0 0 1 0 3 0 0 0 0 0 .233 .340 .429 .768
Gilberto Jimenez GVL 67 4 1 2 1 0 0 1 0 0 1 0 0 0 0 0 .274 .315 .399 .715
Nivel AA
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
Webster Rivas SA 8 6 2 4 2 0 1 7 0 0 1 0 0 0 0 0 .294 .368 .500 .868
Abiatal Avelino TUL 20 3 0 0 0 0 0 1 0 0 2 0 0 0 0 1 .203 .241 .270 .511
Rafael Lantigua NH 73 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .260 .331 .383 .714
Jose Devers PNS 34 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .179 .243 .246 .490
Seuly Matias NWA 66 4 0 1 0 0 0 1 0 0 0 1 1 1 0 0 .226 .330 .460 .790
Liover Peguero ALT 76 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .275 .315 .422 .737
Nivel AAA
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
Ronald Guzman SWB 63 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .205 .312 .316 .628
Luis Liberato ELP 68 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .250 .332 .509 .841
Ivan Castillo OMA 68 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .281 .354 .409 .763
Jose Miguel Fermin COL 62 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .232 .362 .337 .699
Nivel MLB
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
José Siri HOU 48 2 0 0 0 0 0 1 0 0 1 0 0 0 0 1 .178 .238 .304 .542
Ketel Marte ARI 80 4 2 3 0 0 1 1 0 0 0 0 0 0 0 0 .276 .368 .459 .827
Leury García CWS 66 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .204 .229 .262 .491
Hanser Alberto LAD 41 5 0 1 0 1 0 2 0 0 0 0 0 0 0 0 .227 .236 .364 .600
Nelson Cruz WSH 84 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .242 .324 .361 .685
Marcell Ozuna ATL 87 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .224 .281 .412 .693
Luis Garcia WSH 41 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .296 .305 .415 .720
Page 1 of 1
Powered