Dominicans Baseball Players
Cel.: 939-281-6080
01/06/2022
Preparado por: Junior Matrillé
Equipo: Gigantes del Cibao -GC-
31-05-2022
Ma************@*************va.com
Nivel A+
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
Steward Berroa VAN 16 4 2 2 0 0 1 2 0 0 1 1 0 0 0 0 .255 .349 .455 .804
Yoyner Fajardo GBO 20 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 .329 .386 .447 .833
Dariel Lopez GBO 37 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .228 .285 .409 .694
Heriberto Hernandez BG 41 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .204 .311 .444 .755
Gilberto Jimenez GVL 37 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .272 .323 .442 .765
Noelvi Marte EVE 41 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .250 .351 .378 .729
Nivel AA
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
Rafael Lantigua NH 38 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .276 .359 .396 .755
Jose Devers PNS 4 4 2 0 0 0 0 0 1 0 1 1 0 0 0 0 .067 .118 .133 .251
Seuly Matias NWA 36 4 1 1 0 0 1 2 0 0 0 0 0 0 0 1 .236 .304 .471 .775
Liover Peguero ALT 41 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .312 .341 .512 .853
Nivel AAA
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
Ronald Guzman SWB 38 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .181 .294 .293 .587
Elier Hernández RR 35 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .257 .341 .440 .782
Dermis García LV 29 7 0 2 0 0 0 1 0 0 2 0 0 0 0 0 .308 .381 .538 .920
Kelvin Gutiérrez NOR 17 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .349 .417 .556 .972
Nivel MLB
JUGADOR TEAM JJ AB R H1 H2 H3 H4 RBI BB BBI SO SB CS HBP SAC SF AVG OBP SLG OPS
José Siri HOU 33 3 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .216 .290 .361 .651
Ketel Marte ARI 47 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .260 .325 .405 .729
Marcell Ozuna ATL 49 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .229 .272 .417 .689
Jean Segura PHI 44 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .275 .324 .407 .731
Page 1 of 1
Powered by